AgM Taipan Thermal Imaging Monocular

Price range: $495.99 through $1,595.99 WV tax

The all-new Taipan V2 handheld thermal monocular features sensitive infrared detectors and high-resolution displays. Each model includes a 50Hz refresh rate, Wi-Fi connectivity, 16 GB  of storage, a replaceable and rechargeable lithium battery, external power supply, and a 90° tilt sensor. With an IP67 rating and four color palettes, these durable monoculars are perfect for hunting, security, search and rescue, and wildlife viewing, even in complete darkness.

A.  TAIP10-256-2 256 x 192 10mm 1280 x 960 LCOS 1.5, 3, 6, 12x – 546 yds up to 7 hrs compact; widest FOV
B.  TAIP15-384-2 384 x 288 15mm 1024 x 768 OLED 1.5–12x 1x, 2x, 4x, 8x 853 yds over 6.5 hrs balanced mid-range lens
C.  TAIP19-320-2 320 x 256 19mm 1280 x 960 LCOS 3, 6, 11, 22.5x – 1,038 yds up to 6 hrs long-range mid-res
D.  TAIP19-384-2 384 x 288 19mm 1024 x 768 OLED 2–16x 1x, 2x, 4x, 8x 1,049 yds over 6.5 hrs high sensitivity mid-lens
E.  TAIP25-384-2 384 x 288 25mm 1024 x 768 OLED 2.5–20x 1x, 2x, 4x, 8x 1,312 yds over 6.5 hrs longest range, telephoto

 

Description

A.  TAIP10-256-2 256 x 192 10mm 1280 x 960 LCOS 1.5, 3, 6, 12x – 546 yds up to 7 hrs compact; widest FOV
B.  TAIP15-384-2 384 x 288 15mm 1024 x 768 OLED 1.5–12x 1x, 2x, 4x, 8x 853 yds over 6.5 hrs balanced mid-range lens
C.  TAIP19-320-2 320 x 256 19mm 1280 x 960 LCOS 3, 6, 11, 22.5x – 1,038 yds up to 6 hrs long-range mid-res
D.  TAIP19-384-2 384 x 288 19mm 1024 x 768 OLED 2–16x 1x, 2x, 4x, 8x 1,049 yds over 6.5 hrs high sensitivity mid-lens
E.  TAIP25-384-2 384 x 288 25mm 1024 x 768 OLED 2.5–20x 1x, 2x, 4x, 8x 1,312 yds over 6.5 hrs longest range, telephoto

Additional information

Model

A.  TAIP10-256-2 256 x 192 10mm 1280 x 960 LCOS, B.  TAIP15-384-2 384 x 288 15mm 1024 x 768 OLED, C.  TAIP19-320-2 320 x 256 19mm 1280 x 960 LCOS, D.  TAIP19-384-2 384 x 288 19mm 1024 x 768 OLED, E.  TAIP25-384-2 384 x 288 25mm 1024 x 768 OLED